Data changelog
Dataset state: 145,798 active well records · statistics last computed 2026-09-28. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-09-28 | nevada-wells/stats | stats computed for 17 NV counties (of 17) + statewide; 192 non-county rows skipped (1.3s) |
| 2026-09-22 | nevada-wells/stats | stats computed for 17 NV counties (of 17) + statewide; 192 non-county rows skipped (1.1s) |
| 2026-09-21 | nevada-wells/stats | stats computed for 17 NV counties (of 17) + statewide; 192 non-county rows skipped (1.2s) |
| 2026-09-21 | nevada-wells/ingest | coverage: 145797 coords, 142815 depth, 119490 SWL, 56073 yield, 145606 county, 136383 driller, 81107 parcel, 145785 owner, 145798 link (61.1s) |
| 2026-09-21 | nevada-wells/stats | stats computed for 17 NV counties (of 17) + statewide; 192 non-county rows skipped (1.2s) |
| 2026-09-14 | nevada-wells/stats | stats computed for 17 NV counties (of 17) + statewide; 192 non-county rows skipped (1.3s) |
| 2026-09-14 | nevada-wells/ingest | coverage: 145774 coords, 142792 depth, 119485 SWL, 56073 yield, 145583 county, 136360 driller, 81086 parcel, 145762 owner, 145775 link (54.0s) |
| 2026-08-26 | nevada-wells/stats | stats computed for 17 NV counties (of 17) + statewide; 192 non-county rows skipped (0.9s) |
| 2026-08-26 | nevada-wells/ingest | coverage: 145747 coords, 142767 depth, 119463 SWL, 56063 yield, 145556 county, 136333 driller, 81059 parcel, 145735 owner, 145748 link (56.6s) |
| 2026-08-24 | nevada-wells/stats | stats computed for 17 NV counties (of 17) + statewide; 192 non-county rows skipped (1.1s) |
| 2026-08-24 | nevada-wells/ingest | coverage: 145745 coords, 142766 depth, 119462 SWL, 56062 yield, 145554 county, 136331 driller, 81057 parcel, 145733 owner, 145746 link (54.0s) |
| 2026-08-17 | nevada-wells/stats | stats computed for 17 NV counties (of 17) + statewide; 192 non-county rows skipped (0.9s) |
| 2026-08-17 | nevada-wells/ingest | coverage: 145698 coords, 142721 depth, 119420 SWL, 56054 yield, 145507 county, 136284 driller, 81010 parcel, 145686 owner, 145699 link (47.2s) |
| 2026-08-16 | nevada-wells/stats | stats computed for 17 NV counties (of 17) + statewide; 192 non-county rows skipped (1.1s) |
| 2026-08-16 | nevada-wells/ingest | coverage: 145698 coords, 142721 depth, 119420 SWL, 56054 yield, 145507 county, 136284 driller, 81010 parcel, 145686 owner, 145699 link (46.0s) |
| 2026-08-15 | nevada-wells/stats | stats computed for 17 NV counties (of 17) + statewide; 192 non-county rows skipped (1.0s) |
| 2026-08-15 | nevada-wells/ingest | coverage: 145698 coords, 142721 depth, 119420 SWL, 56054 yield, 145507 county, 136284 driller, 81010 parcel, 145686 owner, 145699 link (47.7s) |
| 2026-08-15 | nevada-wells/stats | stats computed for 17 NV counties (of 17) + statewide; 192 non-county rows skipped (1.0s) |
| 2026-08-15 | nevada-wells/ingest | coverage: 145698 coords, 142721 depth, 119420 SWL, 56054 yield, 145507 county, 136284 driller, 81010 parcel, 145686 owner, 145699 link (48.4s) |
Corrections to published statistics are also logged here when they occur.