⟁ Nevada Well Data field records · 2026 survey

Nevada Well Drillers Directory

Every company that appears as the driller of record in the Nevada Division of Water Resources (NDWR) Well Driller Reports database, ranked by the number of wells they have drilled. 378 Nevada drilling companies account for 130,404 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

378drilling companies
53active since 2022
130,404wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Viking Drillers Inc. 5,086 1,075 10 2026-08-12
2 Bc2 Environmental LLC 1,032 1,031 5 2026-06-26
3 Cascade Drilling LP 4,479 695 17 2026-04-20
4 BC@ Environmental LLC 624 609 2 2023-03-17
5 Bruce Mackay Pump & Well Service Inc. 2,849 422 13 2026-06-26
6 Parsons Drilling Inc. 4,125 419 15 2026-07-21
7 Welsco Corp 2,537 332 15 2026-08-14
8 Malcolm Drilling Company Inc. 325 325 4 2026-07-03
9 Great Basin Drilling 5,456 278 5 2026-06-26
10 Eagle Drilling Services LLC 3,374 271 10 2026-06-16
11 Rosenlund Drilling LLC 540 270 8 2026-07-09
12 Budget Drilling Co. 884 259 4 2026-06-06
13 Boart Longyear 3,633 232 17 2026-08-27
14 Blain Well Drilling And Pump Inc. 711 225 7 2026-02-10
15 Hackworth Drilling Inc. 2,790 202 14 2026-08-17
16 Capital City Well Drilling & Pump Service Inc. 1,240 192 9 2026-07-10
17 Jim Pike Well Drilling LLC 3,335 158 2 2025-07-11
18 J & H Drilling 149 149 2 2023-08-10
19 Stonehouse Drilling & Construction LLC 363 134 16 2026-08-13
20 National Ewp Inc. 2,155 128 16 2025-12-16
21 Layne Christensen Co. 738 127 14 2026-05-24
22 Ream Drilling 125 117 2 2026-06-08
23 Fred Anderson Drilling Inc. 643 109 13 2026-08-02
24 Lewis Drilling LLC 98 98 6 2026-06-14
25 Yellow Jacket Drilling Services LLC 333 97 11 2026-06-17
26 West Coast Pump & Well Works 96 96 6 2026-08-17
27 Strickland Construction Co. Inc. 1,257 90 2 2025-07-07
28 Double R Water Well Service 105 88 5 2026-04-03
29 Davis Drilling & Pumps 638 58 6 2026-07-24
30 High Desert Drilling LLC 384 56 9 2026-06-22
31 Holt Services 57 51 1 2024-05-11
32 Haz-Tech Drilling Inc. 830 49 15 2024-10-18
33 Premier Drilling Company 67 48 9 2026-06-28
34 Harris Exploration Drilling & Associates Inc. 37 33 3 2026-02-25
35 David Gibson Contractor LLC 114 32 5 2026-05-27
36 A M S Enterprises LLC 129 31 2 2026-04-15
37 AB Drilling 45 30 6 2023-10-14
38 Ogden Drilling 122 25 4 2026-05-04
39 Briner Drilling Inc. 434 21 4 2025-12-18
40 Lbj Enterprises 37 21 3 2023-03-07
41 Gregory Drilling 46 18 6 2025-05-19
42 Bob Nix 649 16 2 2022-01-14
43 S & S Water Wells 28 16 5 2025-04-29
44 Griffin Dewatering Corp 1,647 14 4 2025-05-05
45 Jab Construction Inc. 94 14 1 2022-10-04
46 8 Mile Well Service LLC 31 13 3 2026-04-29
47 Major Drilling America Inc. 138 12 9 2026-03-16
48 Carson Pump 374 11 14 2026-04-09
49 Blain Drilling & Pump Co. 657 10 8 2025-05-20
50 Maynard Well Drilling & Pump Sales 112 10 4 2026-06-16
51 H & M Drilling 97 10 9 2026-07-30
52 Okeefe Drilling Company Inc. 139 6 8 2023-10-10
53 Gregg Drilling 36 6 2 2025-08-27
54 Knoblock & Sons Pump & Supply 93 4 3 2025-01-14
55 Fundin Pump & Well Service 62 3 4 2024-03-22
56 Hydro Resources West Inc. 300 2 15 2022-08-25
57 Allied Drilling Inc. 194 2 6 2022-04-18
58 Gardner Brothers Drilling Inc. 94 2 5 2026-01-02
59 Christiansen Drilling Inc. 521 1 12 2023-09-05
60 Double R 38 1 4 2022-08-24
61 Allen Drilling Inc. 5,330 — 7 2012-03-22
62 Aqua Drilling & Well Service Inc. 2,675 — 15 2014-02-04
63 Wayne Drilling Inc. 2,457 — 8 2003-12-12
64 W D C Exploration & Wells 1,910 — 15 2012-06-19
65 Dimick Drilling 1,633 — 10 2020-05-04
66 Eklund Drilling Co. Inc. 1,580 — 13 2010-08-24
67 Lang Exploratory Drilling 1,532 — 17 2006-08-11
68 Charles Nyberg Well Drilling 1,531 — 3 2002-02-15
69 Andresen Exploration Drilling 1,529 — 14 2020-01-16
70 Humboldt Drilling & Pump Co. 1,494 — 16 2004-09-16
71 Mckay Drilling Inc. 1,420 — 12 2020-11-24
72 Leach Drilling Inc. 1,400 — 13 2019-10-04
73 Desert Drilling 1,187 — 4 2006-03-22
74 Thompson Drilling Co. Inc. 1,080 — 13 2007-12-29
75 W M Blain Well Drilling & Pumps 904 — 9 1998-01-07
76 W L Mcdonald And Co. Inc. 815 — 13 1981-08-03
77 Converse Consultants 790 — 9 2004-07-22
78 Kawchack Drilling Inc. 771 — 6 2011-02-11
79 Fertig Drilling Co. 762 — 11 2019-01-05
80 S R Mckinney & Sons Inc. 737 — 5 1997-08-15
81 Weber Environmental Inc. 729 — 4 1998-10-01
82 A & H Pump Co. 662 — 6 2003-01-15
83 Foothill Dewatering Inc. 629 — 1 2000-07-28
84 Elite Drilling Inc. 619 — 7 2018-04-13
85 Water Development Corp (The) 609 — 14 2005-06-30
86 Enloe Drilling Co. 597 — 13 2002-02-08
87 B L Weber Group Inc. (The) 593 — 3 2006-11-13
88 Muth Drilling Co. 563 — 8 2010-04-28
89 Nevada Drilling Inc. 547 — 13 2001-06-08
90 Kawchack Pump And Well Inc. 544 — 8 2011-11-21
91 S & H Drilling 508 — 2 1990-07-13
92 Fred Anderson & Son Exploration Drilling Inc. 479 — 10 2012-01-08
93 Redding Drilling 470 — 4 2015-09-18
94 Hydro Resources Nevada Inc. 459 — 14 2012-03-24
95 Harlan D Andresen 446 — 13 1993-02-03
96 Kelley Dewatering & Construction Co. 436 — 1 2010-11-03
97 Sargent Irrigation Inc. 429 — 14 1999-10-04
98 Water Well Services 413 — 4 2013-04-20
99 Armstrong Bros 401 — 11 1988-08-28
100 Capitol City Well Drilling And Pumps 400 — 5 2007-07-03
101 Gregg Drilling & Testing Inc. 382 — 10 2019-12-10
102 A A A Drilling & Equipment Rental 377 — 9 1999-06-19
103 Effinger Drilling & Pump Svc 370 — 7 1978-05-15
104 L B J Drilling & Pump Co. Inc. 360 — 5 2017-07-15
105 W M Blain 354 — 6 1981-11-13
106 Ogden Bros Drilling 349 — 4 1999-09-27
107 A S A P Pump & Well Service Inc. 349 — 7 2016-07-13
108 Wayne Floyd Pumps & Drilling 346 — 2 1984-10-21
109 Floyds Construction 344 — 3 1990-05-29
110 J B Reynolds 343 — 13 1977-09-30
111 Woytek Drilling Co. 331 — 11 2001-06-11
112 Boart Longyear Nevada 329 — 10 2018-06-13
113 Cook Drilling Co. #2 Inc. 327 — 4 2014-05-24
114 Bruce Robinson Drilling Co. 326 — 9 1996-06-24
115 Don Wilson 323 — 2 1996-10-01
116 Eddco Exploration Inc. 320 — 8 2003-02-28
117 W E Blain 299 — 6 1971-02-06
118 T & R Drilling 298 — 5 1994-09-03
119 Farris Drilling 295 — 3 2003-01-14
120 Mitchell Enterprises 294 — 4 1999-01-08
121 Sierra Pump & Drilling 294 — 10 1988-06-12
122 Louis F Evans 291 — 2 1976-06-17
123 Larrys Waterwell Service 288 — 2 2007-04-10
124 Louis Clarkson 285 — 5 1963-07-20
125 R D Reynolds Drilling Co. 284 — 5 2000-07-11
126 Thomas High 283 — 2 1996-09-25
127 Verde Drilling 281 — 5 1999-12-11
128 A & B Contractors 274 — 9 1977-06-06
129 B & B Drilling Co. Inc. 269 — 11 1999-04-09
130 Mel Meyer 258 — 13 1955-11-15
131 Paul Williams 253 — 10 1995-02-10
132 Mcninch Well Drilling 253 — 7 2002-10-04
133 Spectrum Exploration Inc. 250 — 3 2007-10-19
134 Richard Leblanc 243 — 3 1993-10-06
135 Alternative Drilling Company LLC 243 — 8 2016-07-21
136 Custom Drilling Inc. 242 — 2 1988-10-20
137 Marcin Drilling Company 238 — 8 1981-04-09
138 Mersino Dewatering Inc. 233 — 1 2017-09-22
139 Allen Water Well Service Co. 231 — 3 1981-11-10
140 Edmund Miller 228 — 7 2003-03-20
141 Gullard Drilling & Boring 225 — 5 1997-03-19
142 Aqua Drilling & Well Service I 225 — 8 1999-06-03
143 Edmund Miller Drilling Co. 218 — 7 2006-09-10
144 Ogden Well Drilling 217 — 6 1983-08-22
145 Harvey Meyer 214 — 5 1958-10-11
146 Meyer Drilling Co. Inc. 208 — 5 1967-09-06
147 Ace Drilling & Development 204 — 7 1995-07-13
148 Darell H Free 202 — 4 1988-11-23
149 West Hazmat Drilling Corp 195 — 8 2000-05-31
150 Miller & Sons Drilling Co. 195 — 5 2018-05-30
151 E D D C O Exploration Inc. 194 — 5 2003-01-31
152 Mackay Pump & Geothermal Inc. 193 — 6 1996-06-12
153 Western Strata Exploration Inc. 182 — 10 2018-06-15
154 Emdlco Inc. 179 — 6 1994-07-10
155 Sage Brothers Drilling Co. Inc. 178 — 13 1983-10-07
156 Nevada Pump & Drilling 177 — 6 2003-08-29
157 Vernon Cannon JR 176 — 5 1995-08-25
158 E J Thomas 173 — 3 1969-06-02
159 American Drilling & Pump Service 172 — 8 2008-11-07
160 Prosonic Corporation 170 — 4 2007-10-29
161 R C B B Inc. 163 — 4 2009-03-08
162 Reno Pump & Supply Co. 162 — 8 1979-02-07
163 Levy Matthews & Son 162 — 6 1974-10-27
164 Glenn Pump And Drilling 161 — 5 1978-05-30
165 A A A Drilling 158 — 6 1993-09-08
166 Paul Williams & Sons 158 — 6 1991-04-24
167 Elsing Well Drilling & Pump Co. 155 — 6 1993-04-20
168 Tom M Hickman 155 — 2 1979-02-17
169 Wickoff Water Wells 147 — 1 1990-06-13
170 Environmental West Exploration Inc. 146 — 5 2019-11-15
171 Steve Kawchack 146 — 11 1983-09-08
172 Rimrock Drilling Inc. 145 — 8 2014-10-22
173 Fred Erb 145 — 3 1960-11-22
174 Gatzke Drilling 144 — 5 2003-10-20
175 John Champion 143 — 10 1975-01-04
176 Burroughs OF Nevada 142 — 6 2004-06-16
177 Hard Rock Exploration Inc. 142 — 5 2017-04-24
178 C B Capehart 140 — 2 1982-02-09
179 Gustin Corp 139 — 7 1999-11-18
180 Les Woytek 139 — 5 1988-09-09
181 W W Welshenbaugh 138 — 4 1977-03-18
182 Rain 2 Day Inc. 137 — 1 2018-09-24
183 Pete Anderson 136 — 4 1972-04-25
184 Plaskett Irrigation Co. 134 — 5 2001-05-26
185 Beylik Drilling Inc. 131 — 8 2003-06-20
186 Daves Drilling Company 129 — 1 1992-08-17
187 T H F Drilling Inc. 127 — 2 2002-09-19
188 Douglas Slagle 127 — 1 1978-07-29
189 US Geological Survey 127 — 7 2012-06-07
190 J D Hill 124 — 7 1970-08-11
191 J W Cunningham 123 — 2 1969-05-21
192 C M Robinson JR 121 — 6 1984-01-01
193 J N Pitcher Company 121 — 8 1961-06-06
194 R D Reynolds 119 — 4 1994-05-03
195 J C Faretto & Son 119 — 1 1961-09-29
196 Harvey & Bob Meyer 117 — 9 1959-09-03
197 Glen Maddox 116 — 7 1973-12-22
198 Patrick H Thompson 115 — 10 1981-08-31
199 Burgess & Rohe Drilling Co. 114 — 7 1976-05-17
200 Blain Well Drilling 114 — 10 2002-10-04
201 Cascade Drilling Inc. California 113 — 5 2009-07-28
202 Oasis Drilling Inc. 113 — 6 1994-06-20
203 Valley Drilling 111 — 3 1990-11-30
204 Water-Rite Well Drilling 111 — 3 1989-04-15
205 PC Exploration Inc. 109 — 6 2009-11-19
206 Valley Pump Company 109 — 4 1981-11-21
207 Fred Anderson & Son Exploratio 107 — 6 1998-11-25
208 Willis Hines 104 — 5 1982-08-07
209 Brinkerhoff Pump & Drilling Co. Inc. 101 — 7 1983-06-10
210 Jesse J Harrison 101 — 5 1960-05-27
211 Edmund A Miller 100 — 3 2006-07-10
212 Jim House & Sons Drilling 99 — 5 1983-11-15
213 Weimer Drilling 97 — 2 1989-11-15
214 Layne Western Co. 97 — 9 1996-12-15
215 Maynard Well Drilling 95 — 4 1998-12-28
216 Olenski Drilling & Pump Co. 93 — 2 2009-10-21
217 Vincent Dresden 92 — 2 1983-04-18
218 Sierra Nevada Drilling & Pump LLC 92 — 3 2008-12-19
219 T D C 91 — 2 2008-03-26
220 Charlie Cribbs 91 — 1 1984-08-25
221 F B Hicks Drilling Co. 91 — 4 1990-10-19
222 Staco Well Services Inc. 89 — 6 1998-01-12
223 Smith Pulati Inc. 88 — 3 1975-07-22
224 Wright Drilling Inc. 87 — 6 1998-08-18
225 Ron Naillon Well Drilling & Pumps 86 — 2 1999-11-18
226 Andresen Drilling 86 — 6 1994-12-12
227 Warner F Stoddard 86 — 3 1983-08-23
228 P C Exploration Inc. 85 — 9 2021-08-18
229 Joseph E Metz 85 — 1 1993-12-19
230 Boyles Bros Drilling 84 — 9 1996-08-29
231 Labrum Well Drilling 82 — 7 1985-05-17
232 Dave Mcninch 82 — 5 1981-05-18
233 Water Development Corp 79 — 4 1996-12-10
234 M C C S 78 — 1 2002-02-12
235 A O Large 78 — 9 1969-08-08
236 Irving R Tonnesen 78 — 4 1969-04-12
237 Bill Blood 77 — 3 1983-11-07
238 William Cooper 77 — 4 1987-08-26
239 Carruthers Drlg Serv 75 — 3 1976-05-15
240 Nevada Webber Drilling Inc. 74 — 7 2016-06-24
241 John Floyd Well Drilling 74 — 1 1984-07-02
242 Larue Construction Co. 73 — 1 2002-03-21
243 Pezonella Associates Inc. 73 — 6 2017-05-01
244 Drilling Research Company 72 — 4 1992-10-06
245 Chaparral Drilling & Pumps 71 — 1 1982-01-28
246 Terracon Consultants 71 — 1 2012-05-15
247 Pete Cope Drilling Co. 70 — 5 1995-05-10
248 A & B Contracrors 70 — 5 1974-09-07
249 Energy Exploration Drilling 69 — 4 1991-09-07
250 Suchta Well Drlg 66 — 4 1982-12-23
251 Effinger Bros 66 — 1 1967-03-03
252 Charles Sargent Irrigation Inc. 66 — 12 2000-02-25
253 Austin W Graham 66 — 5 1981-08-26
254 Western Technologies Inc. 65 — 1 2004-01-27
255 Mark E Debusk 65 — 1 1992-04-22
256 S & R Drilling Co. 64 — 4 1987-10-30
257 W H Muth 64 — 2 1971-03-25
258 H A Sevey 63 — 5 1981-07-30
259 Marcin & Sons Drilling 63 — 5 1995-11-16
260 Layne Environmental 61 — 9 1993-05-25
261 Weber Drilling Services 61 — 1 1998-02-04
262 American Drilling Co. 60 — 11 2014-12-16
263 Stewart Bros Drilling Co. 60 — 6 2011-10-10
264 Cope Drilling & Pump Co. 60 — 3 1973-10-10
265 Gary W Schubert Water Well Drilling 60 — 4 1983-08-04
266 A D A Compliance Corp 59 — 1 2001-09-05
267 Terracon 59 — 1 2011-11-28
268 Lew Burgess 59 — 4 1987-06-30
269 C J Brackney 59 — 1 1950-02-10
270 Harold Hayes 59 — 5 1987-02-20
271 Ace Pump Sales & Service 57 — 6 1985-09-26
272 Larry Brinkerhoff 57 — 6 1994-04-28
273 H-F Drilling Inc. 56 — 1 1993-03-19
274 Bob Meyer 56 — 6 1960-11-17
275 Darell Free 55 — 4 1971-11-10
276 Bert Van Komen 54 — 1 1976-04-16
277 Paul N Pflimlin 53 — 2 1980-12-08
278 Stretchs Exploration Inc. 52 — 8 2004-02-20
279 Potter Drilling Co. 51 — 7 1990-07-05
280 Hydro Search Inc. 50 — 1 1996-06-29
281 Alcore Drilling 50 — 8 1995-10-30
282 J D Hill Drilling Co. 50 — 6 1972-07-22
283 Resonantsonic International Inc. 49 — 7 2011-12-05
284 Gardner Drilling 48 — 4 2004-11-24
285 Boley & Henry 48 — 3 1998-08-04
286 Glenn Kidd 48 — 3 1963-10-01
287 A & A Pump And Drilling 47 — 2 1999-03-01
288 Robertson Eng & Drill 47 — 7 1984-04-04
289 Stites Well Drilling 47 — 3 1981-07-18
290 Andrew J Foster 46 — 2 1978-05-30
291 G W Petersen & Co. 46 — 7 1978-03-21
292 Gregory A Ogle 46 — 1 1993-09-18
293 E. C. Ferguson 46 — 4 1952-05-10
294 Hoover & Sons Construction Co. 46 — 2 1971-10-09
295 Dale Lehman 46 — 3 2008-04-08
296 Becker Drills Inc. 45 — 5 1994-12-15
297 Tim Aten 44 — 1 1998-06-24
298 Compliance Drilling Corp 43 — 2 1999-04-13
299 Bechtel Nevada Corporation 43 — 3 2005-08-13
300 Hilyard Drilling Co. 43 — 5 1984-08-20
301 Elsing Well Drilling 43 — 2 1981-02-06
302 U S Geological Survey 42 — 4 2021-04-01
303 Elsing Drilling & Pump Co. Inc. 41 — 5 2002-03-12
304 Kleinfelder 41 — 1 1992-10-16
305 Maranatha Drilling & Pump Service 41 — 3 2018-10-18
306 C C Moon 41 — 3 1951-02-12
307 Nevada Pump Service 41 — 4 2005-03-18
308 Burt Drilling Co. 41 — 2 1977-12-08
309 WT Environmental Consultants 40 — 1 1996-05-16
310 C - D Co. 40 — 1 2003-09-12
311 Gulf Shore Construction Services 40 — 1 2014-04-09
312 Humbolt Drilling & Pump Co. Inc. 40 — 9 2004-11-11
313 Firstgold Corp 40 — 2 2010-08-10
314 R N Powell 39 — 3 1969-08-17
315 RD Reynolds 39 — 2 1995-11-12
316 B B Gailey 39 — 3 1983-11-05
317 James House Well Drilling 38 — 5 1979-06-10
318 Gerald M Strong 38 — 3 2002-12-08
319 Harry Bolton 38 — 1 1967-09-26
320 Dennis Smith 37 — 4 1953-07-30
321 Southwest Drilling & Explorati 37 — 5 1997-03-26
322 San Emidio Resources 37 — 2 1995-10-15
323 Desert Irrigation & Supply Co. 37 — 4 1962-04-21
324 Inland Pacific Drilling Co. Inc. 36 — 5 2001-12-10
325 Les Harvey 36 — 7 1973-06-07
326 W F Tilton 36 — 4 1975-09-30
327 Sergent Hauskins & Beckwith 36 — 2 1991-09-14
328 O Keefe Drilling Co. Inc. 36 — 2 1993-06-18
329 T E N V Well & Environmental Svc 35 — 2 2006-04-19
330 Stanley Ford 35 — 2 1979-04-18
331 Frank J Schuh 35 — 3 1967-10-16
332 Barnes Well Drilling 35 — 5 1998-03-17
333 Eddy Kawchack 35 — 3 1983-08-17
334 Turner Drilling 35 — 1 2004-06-30
335 Bruce Young 34 — 5 1991-08-06
336 Pre-Cambrian Drilling Co. 34 — 4 1991-09-27
337 Diamond Well Drilling Co. 34 — 5 1998-05-18
338 Dale A Lehman 34 — 7 2009-03-24
339 Evans Bros Drilling Co. 33 — 1 1964-07-03
340 Wolgamott & Son 33 — 5 1966-07-25
341 Las Vegas Valley Water District 32 — 1 2017-03-24
342 Fred Anderson 32 — 3 1996-01-19
343 Layne Texas Co. 32 — 6 1981-07-03
344 Brown Bros Well Drilling 32 — 4 1984-02-02
345 Castlio Drilling Co. 32 — 3 1991-06-13
346 J M Drilling 32 — 1 1998-09-02
347 Henry L Nelson 32 — 3 1949-08-16
348 Zim Irrigation & Bakersfield Well & Pump Co. 31 — 8 2006-09-11
349 J W Biffle 31 — 5 1988-05-26
350 Points West Drilling 31 — 5 2000-11-04
351 James House 30 — 7 1981-04-09
352 Artesian Drilling 30 — 3 1988-01-12
353 J & M Well Service 30 — 1 1987-08-05
354 Russell Herr 30 — 2 1980-05-26
355 Hatch Drilling Co. 30 — 8 1965-12-12
356 George E Whatley 30 — 2 1972-08-12
357 Wayne Burroughs 30 — 3 1966-12-19
358 Vernon K Cannon JR Water Well 30 — 3 1999-04-30
359 M Artlip 30 — 3 1959-02-08
360 Frank Padilla 30 — 4 1981-06-05
361 Glenn Mcninch 30 — 4 1961-11-22
362 Rodgers & Cribbs 29 — 1 1964-02-04
363 Kent Groover 28 — 1 1996-06-17
364 Badlands Drilling Corp 28 — 2 2003-05-22
365 Russell C Kabisch 27 — 2 1980-12-06
366 Ted Gray Contract Drilling 27 — 2 1981-10-11
367 Riverside Electric Motor & Pump 27 — 4 2004-06-30
368 RD Reynolds Drilling 27 — 3 1995-03-15
369 Ember Enterprises 27 — 1 1976-05-11
370 RC Exploration 27 — 1 1995-04-20
371 Warren W Overholser 27 — 4 1950-11-26
372 JB Reynolds 27 — 4 1974-09-14
373 Grant W Cox 26 — 4 1981-04-01
374 Nevada Pump & Irrigation Co. 26 — 4 1965-11-10
375 J Champion 26 — 5 1960-06-04
376 Hoover And Sons Const 25 — 2 1971-11-09
377 Herbert Crockett 25 — 1 1976-06-03
378 Foothill Engineering 25 — 1 1993-05-19

Best well drillers by county

County-level rankings — who actually drills where, by wells on record.

Is this your drilling company?

Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.

Claim your profile

Free to claim · built from NDWR public well-log records.