← All Nevada drillers
Best well drillers in Carson City County, Nevada
Not a pay-to-play list: these are the 114 drilling companies with wells
on record in Carson City County, ranked by wells actually drilled here — 2,707 logged
wells in the Nevada Division of Water Resources (NDWR) Well Driller Reports database (records as of 2026-09-28). Every number links back to
the public record.
114companies on record
20active since 2022
2,707wells in county record
| # | Company | In Carson City Co. since 2016 | All-time in county | Statewide |
| 1 | Bruce Mackay Pump & Well Service Inc. | 58 | 153 | 2,849 |
| 2 | Cascade Drilling LP | 42 | 79 | 4,479 |
| 3 | Capital City Well Drilling & Pump Service Inc. | 29 | 96 | 1,240 |
| 4 | Viking Drillers Inc. | 14 | 209 | 5,086 |
| 5 | Blain Well Drilling And Pump Inc. | 12 | 20 | 711 |
| 6 | Carson Pump | 7 | 51 | 374 |
| 7 | National Ewp Inc. | 4 | 30 | 2,155 |
| 8 | Haz-Tech Drilling Inc. | 3 | 27 | 830 |
| 9 | Andresen Exploration Drilling | 2 | 199 | 1,529 |
| 10 | A S A P Pump & Well Service Inc. | 2 | 15 | 349 |
| 11 | Stonehouse Drilling & Construction LLC | 2 | 3 | 363 |
| 12 | Double R Water Well Service | 2 | 2 | 105 |
| 13 | Blain Drilling & Pump Co. | 1 | 24 | 657 |
| 14 | Parsons Drilling Inc. | 1 | 15 | 4,125 |
| 15 | Gregory Drilling | 1 | 1 | 46 |
| 16 | Fundin Pump & Well Service | 1 | 1 | 62 |
| 17 | W M Blain Well Drilling & Pumps | — | 165 | 904 |
| 18 | W E Blain | — | 129 | 299 |
| 19 | Meyer Drilling Co. Inc. | — | 103 | 208 |
| 20 | A & H Pump Co. | — | 99 | 662 |
| 21 | Enloe Drilling Co. | — | 91 | 597 |
| 22 | Nevada Drilling Inc. | — | 78 | 547 |
| 23 | Harlan D Andresen | — | 71 | 446 |
| 24 | Harvey Meyer | — | 70 | 214 |
| 25 | Jesse J Harrison | — | 67 | 101 |
| 26 | Aqua Drilling & Well Service Inc. | — | 66 | 2,675 |
| 27 | Marcin Drilling Company | — | 56 | 238 |
| 28 | Griffin Dewatering Corp | — | 51 | 1,647 |
| 29 | Wayne Drilling Inc. | — | 45 | 2,457 |
| 30 | Capitol City Well Drilling And Pumps | — | 44 | 400 |
| 31 | Harvey & Bob Meyer | — | 41 | 117 |
| 32 | Burgess & Rohe Drilling Co. | — | 37 | 114 |
| 33 | Kawchack Pump And Well Inc. | — | 36 | 544 |
| 34 | Humboldt Drilling & Pump Co. | — | 35 | 1,494 |
| 35 | Andresen Drilling | — | 28 | 86 |
| 36 | PC Exploration Inc. | — | 25 | 109 |
| 37 | Boart Longyear | — | 21 | 3,633 |
| 38 | Mckay Drilling Inc. | — | 21 | 1,420 |
| 39 | Kawchack Drilling Inc. | — | 21 | 771 |
| 40 | Marcin & Sons Drilling | — | 20 | 63 |
| 41 | Bob Meyer | — | 20 | 56 |
| 42 | Nevada Pump & Drilling | — | 17 | 177 |
| 43 | Irving R Tonnesen | — | 17 | 78 |
| 44 | Thompson Drilling Co. Inc. | — | 15 | 1,080 |
| 45 | W L Mcdonald And Co. Inc. | — | 12 | 815 |
| 46 | Hydro Resources Nevada Inc. | — | 12 | 459 |
| 47 | Robertson Eng & Drill | — | 12 | 47 |
| 48 | US Geological Survey | — | 11 | 127 |
| 49 | Lang Exploratory Drilling | — | 10 | 1,532 |
| 50 | Jim House & Sons Drilling | — | 10 | 99 |
| 51 | P C Exploration Inc. | — | 10 | 85 |
| 52 | James House | — | 10 | 30 |
| 53 | Sierra Pump & Drilling | — | 9 | 294 |
| 54 | Reno Pump & Supply Co. | — | 9 | 162 |
| 55 | John Champion | — | 9 | 143 |
| 56 | Nevada Pump Service | — | 9 | 41 |
| 57 | Mackay Pump & Geothermal Inc. | — | 8 | 193 |
| 58 | Pezonella Associates Inc. | — | 8 | 73 |
| 59 | Sargent Irrigation Inc. | — | 7 | 429 |
| 60 | W M Blain | — | 7 | 354 |
| 61 | Steve Kawchack | — | 7 | 146 |
| 62 | Zim Irrigation & Bakersfield Well & Pump Co. | — | 7 | 31 |
| 63 | Converse Consultants | — | 6 | 790 |
| 64 | Ace Pump Sales & Service | — | 6 | 57 |
| 65 | H & M Drilling | — | 5 | 97 |
| 66 | Eddco Exploration Inc. | — | 5 | 320 |
| 67 | Burroughs OF Nevada | — | 5 | 142 |
| 68 | Resonantsonic International Inc. | — | 5 | 49 |
| 69 | Les Harvey | — | 5 | 36 |
| 70 | Dale A Lehman | — | 5 | 34 |
| 71 | Ace Drilling & Development | — | 4 | 204 |
| 72 | Pete Anderson | — | 4 | 136 |
| 73 | Blain Well Drilling | — | 4 | 114 |
| 74 | Woytek Drilling Co. | — | 3 | 331 |
| 75 | A & B Contractors | — | 3 | 274 |
| 76 | Paul Williams | — | 3 | 253 |
| 77 | E D D C O Exploration Inc. | — | 3 | 194 |
| 78 | Western Strata Exploration Inc. | — | 3 | 182 |
| 79 | Glenn Pump And Drilling | — | 3 | 161 |
| 80 | Oasis Drilling Inc. | — | 3 | 113 |
| 81 | Labrum Well Drilling | — | 3 | 82 |
| 82 | Eddy Kawchack | — | 3 | 35 |
| 83 | Leach Drilling Inc. | — | 2 | 1,400 |
| 84 | Edmund Miller | — | 2 | 228 |
| 85 | Aqua Drilling & Well Service I | — | 2 | 225 |
| 86 | Levy Matthews & Son | — | 2 | 162 |
| 87 | J N Pitcher Company | — | 2 | 121 |
| 88 | Patrick H Thompson | — | 2 | 115 |
| 89 | Valley Pump Company | — | 2 | 109 |
| 90 | Drilling Research Company | — | 2 | 72 |
| 91 | Energy Exploration Drilling | — | 2 | 69 |
| 92 | Austin W Graham | — | 2 | 66 |
| 93 | James House Well Drilling | — | 2 | 38 |
| 94 | Diamond Well Drilling Co. | — | 2 | 34 |
| 95 | J Champion | — | 2 | 26 |
| 96 | Welsco Corp | — | 1 | 2,537 |
| 97 | Hackworth Drilling Inc. | — | 1 | 2,790 |
| 98 | Layne Christensen Co. | — | 1 | 738 |
| 99 | W D C Exploration & Wells | — | 1 | 1,910 |
| 100 | J B Reynolds | — | 1 | 343 |
| 101 | Bruce Robinson Drilling Co. | — | 1 | 326 |
| 102 | Mel Meyer | — | 1 | 258 |
| 103 | Ogden Well Drilling | — | 1 | 217 |
| 104 | Emdlco Inc. | — | 1 | 179 |
| 105 | Sage Brothers Drilling Co. Inc. | — | 1 | 178 |
| 106 | Layne Western Co. | — | 1 | 97 |
| 107 | A O Large | — | 1 | 78 |
| 108 | Charles Sargent Irrigation Inc. | — | 1 | 66 |
| 109 | American Drilling Co. | — | 1 | 60 |
| 110 | Lew Burgess | — | 1 | 59 |
| 111 | R N Powell | — | 1 | 39 |
| 112 | Pre-Cambrian Drilling Co. | — | 1 | 34 |
| 113 | Nevada Pump & Irrigation Co. | — | 1 | 26 |
| 114 | Hoover And Sons Const | — | 1 | 25 |
Ranked by wells drilled in Carson City County since 2016 (then all-time), from the full NDWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Carson City County?
Bruce Mackay Pump & Well Service Inc. has drilled the most Carson City County wells in the recent record — 58 since 2016, 153 in the county all-time.
How many well drilling companies work in Carson City County?
114 companies in the NDWR record have drilled wells in Carson City County; 20 of them have drilled somewhere in Nevada since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Carson City County?
The median drilled depth in Carson City County is 95 ft, based on 3,004 recorded wells. Depths, water levels, and yields are on the Carson City County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Carson City County wells page.
Drill in Carson City County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Carson City County property owners reach you directly.
Claim your profile Free to claim · built from NDWR public well-log records.