← All Nevada drillers
Best well drillers in Humboldt County, Nevada
Not a pay-to-play list: these are the 121 drilling companies with wells
on record in Humboldt County, ranked by wells actually drilled here — 6,017 logged
wells in the Nevada Division of Water Resources (NDWR) Well Driller Reports database (records as of 2026-09-28). Every number links back to
the public record.
121companies on record
29active since 2022
6,017wells in county record
| # | Company | In Humboldt Co. since 2016 | All-time in county | Statewide |
| 1 | Fred Anderson Drilling Inc. | 184 | 350 | 643 |
| 2 | High Desert Drilling LLC | 122 | 282 | 384 |
| 3 | Haz-Tech Drilling Inc. | 108 | 279 | 830 |
| 4 | Bruce Mackay Pump & Well Service Inc. | 67 | 69 | 2,849 |
| 5 | A M S Enterprises LLC | 65 | 127 | 129 |
| 6 | Parsons Drilling Inc. | 51 | 57 | 4,125 |
| 7 | Boart Longyear | 47 | 184 | 3,633 |
| 8 | Allied Drilling Inc. | 46 | 159 | 194 |
| 9 | Hydro Resources West Inc. | 43 | 110 | 300 |
| 10 | Stonehouse Drilling & Construction LLC | 41 | 54 | 363 |
| 11 | Cascade Drilling LP | 30 | 58 | 4,479 |
| 12 | Lbj Enterprises | 25 | 25 | 37 |
| 13 | Rosenlund Drilling LLC | 21 | 21 | 540 |
| 14 | Premier Drilling Company | 20 | 20 | 67 |
| 15 | Gregory Drilling | 16 | 16 | 46 |
| 16 | Welsco Corp | 9 | 11 | 2,537 |
| 17 | H & M Drilling | 8 | 27 | 97 |
| 18 | Yellow Jacket Drilling Services LLC | 8 | 8 | 333 |
| 19 | S & S Water Wells | 7 | 7 | 28 |
| 20 | L B J Drilling & Pump Co. Inc. | 6 | 212 | 360 |
| 21 | National Ewp Inc. | 4 | 16 | 2,155 |
| 22 | AB Drilling | 4 | 4 | 45 |
| 23 | Major Drilling America Inc. | 4 | 4 | 138 |
| 24 | Viking Drillers Inc. | 3 | 3 | 5,086 |
| 25 | Layne Christensen Co. | 2 | 32 | 738 |
| 26 | Carson Pump | 1 | 2 | 374 |
| 27 | Maynard Well Drilling & Pump Sales | 1 | 1 | 112 |
| 28 | Humboldt Drilling & Pump Co. | — | 617 | 1,494 |
| 29 | Eklund Drilling Co. Inc. | — | 509 | 1,580 |
| 30 | Armstrong Bros | — | 279 | 401 |
| 31 | Fred Anderson & Son Exploration Drilling Inc. | — | 268 | 479 |
| 32 | Lang Exploratory Drilling | — | 200 | 1,532 |
| 33 | T & R Drilling | — | 174 | 298 |
| 34 | Mcninch Well Drilling | — | 170 | 253 |
| 35 | B & B Drilling Co. Inc. | — | 165 | 269 |
| 36 | Hydro Resources Nevada Inc. | — | 115 | 459 |
| 37 | American Drilling & Pump Service | — | 97 | 172 |
| 38 | Hard Rock Exploration Inc. | — | 91 | 142 |
| 39 | Brinkerhoff Pump & Drilling Co. Inc. | — | 62 | 101 |
| 40 | Sargent Irrigation Inc. | — | 61 | 429 |
| 41 | Boart Longyear Nevada | — | 61 | 329 |
| 42 | Pete Cope Drilling Co. | — | 57 | 70 |
| 43 | Water Development Corp (The) | — | 52 | 609 |
| 44 | A A A Drilling & Equipment Rental | — | 47 | 377 |
| 45 | Stites Well Drilling | — | 43 | 47 |
| 46 | Gatzke Drilling | — | 40 | 144 |
| 47 | Fred Anderson & Son Exploratio | — | 40 | 107 |
| 48 | Cope Drilling & Pump Co. | — | 38 | 60 |
| 49 | Warner F Stoddard | — | 36 | 86 |
| 50 | Gary W Schubert Water Well Drilling | — | 34 | 60 |
| 51 | Larry Brinkerhoff | — | 32 | 57 |
| 52 | Firstgold Corp | — | 31 | 40 |
| 53 | Glenn Kidd | — | 30 | 48 |
| 54 | Hackworth Drilling Inc. | — | 27 | 2,790 |
| 55 | Harold Hayes | — | 24 | 59 |
| 56 | Gerald M Strong | — | 23 | 38 |
| 57 | Wolgamott & Son | — | 22 | 33 |
| 58 | W D C Exploration & Wells | — | 21 | 1,910 |
| 59 | Andresen Exploration Drilling | — | 20 | 1,529 |
| 60 | Staco Well Services Inc. | — | 20 | 89 |
| 61 | Fred Anderson | — | 20 | 32 |
| 62 | Dave Mcninch | — | 19 | 82 |
| 63 | Riverside Electric Motor & Pump | — | 19 | 27 |
| 64 | Elite Drilling Inc. | — | 18 | 619 |
| 65 | Alternative Drilling Company LLC | — | 18 | 243 |
| 66 | Les Harvey | — | 18 | 36 |
| 67 | W L Mcdonald And Co. Inc. | — | 17 | 815 |
| 68 | Stewart Bros Drilling Co. | — | 16 | 60 |
| 69 | H A Sevey | — | 15 | 63 |
| 70 | Steve Kawchack | — | 14 | 146 |
| 71 | PC Exploration Inc. | — | 12 | 109 |
| 72 | Mel Meyer | — | 11 | 258 |
| 73 | Mackay Pump & Geothermal Inc. | — | 11 | 193 |
| 74 | Humbolt Drilling & Pump Co. Inc. | — | 11 | 40 |
| 75 | Gregg Drilling & Testing Inc. | — | 10 | 382 |
| 76 | Enloe Drilling Co. | — | 9 | 597 |
| 77 | Harlan D Andresen | — | 8 | 446 |
| 78 | J B Reynolds | — | 8 | 343 |
| 79 | Glenn Mcninch | — | 8 | 30 |
| 80 | Christiansen Drilling Inc. | — | 7 | 521 |
| 81 | Charles Sargent Irrigation Inc. | — | 7 | 66 |
| 82 | Environmental West Exploration Inc. | — | 6 | 146 |
| 83 | Plaskett Irrigation Co. | — | 6 | 134 |
| 84 | Okeefe Drilling Company Inc. | — | 5 | 139 |
| 85 | J N Pitcher Company | — | 5 | 121 |
| 86 | Becker Drills Inc. | — | 5 | 45 |
| 87 | Aqua Drilling & Well Service Inc. | — | 4 | 2,675 |
| 88 | Effinger Drilling & Pump Svc | — | 4 | 370 |
| 89 | R D Reynolds Drilling Co. | — | 4 | 284 |
| 90 | Glenn Pump And Drilling | — | 4 | 161 |
| 91 | Stretchs Exploration Inc. | — | 4 | 52 |
| 92 | JB Reynolds | — | 4 | 27 |
| 93 | American Drilling Co. | — | 3 | 60 |
| 94 | Boley & Henry | — | 3 | 48 |
| 95 | Layne Texas Co. | — | 3 | 32 |
| 96 | Fertig Drilling Co. | — | 2 | 762 |
| 97 | Muth Drilling Co. | — | 2 | 563 |
| 98 | Louis Clarkson | — | 2 | 285 |
| 99 | Western Strata Exploration Inc. | — | 2 | 182 |
| 100 | Sage Brothers Drilling Co. Inc. | — | 2 | 178 |
| 101 | Layne Western Co. | — | 2 | 97 |
| 102 | Boyles Bros Drilling | — | 2 | 84 |
| 103 | Alcore Drilling | — | 2 | 50 |
| 104 | Resonantsonic International Inc. | — | 2 | 49 |
| 105 | James House | — | 2 | 30 |
| 106 | Warren W Overholser | — | 2 | 27 |
| 107 | Mckay Drilling Inc. | — | 1 | 1,420 |
| 108 | Kawchack Drilling Inc. | — | 1 | 771 |
| 109 | W E Blain | — | 1 | 299 |
| 110 | Sierra Pump & Drilling | — | 1 | 294 |
| 111 | A & B Contractors | — | 1 | 274 |
| 112 | Gullard Drilling & Boring | — | 1 | 225 |
| 113 | W W Welshenbaugh | — | 1 | 138 |
| 114 | US Geological Survey | — | 1 | 127 |
| 115 | Harvey & Bob Meyer | — | 1 | 117 |
| 116 | Glen Maddox | — | 1 | 116 |
| 117 | G W Petersen & Co. | — | 1 | 46 |
| 118 | Hilyard Drilling Co. | — | 1 | 43 |
| 119 | Southwest Drilling & Explorati | — | 1 | 37 |
| 120 | Hatch Drilling Co. | — | 1 | 30 |
| 121 | M Artlip | — | 1 | 30 |
Ranked by wells drilled in Humboldt County since 2016 (then all-time), from the full NDWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Humboldt County?
Fred Anderson Drilling Inc. has drilled the most Humboldt County wells in the recent record — 184 since 2016, 350 in the county all-time.
How many well drilling companies work in Humboldt County?
121 companies in the NDWR record have drilled wells in Humboldt County; 29 of them have drilled somewhere in Nevada since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Humboldt County?
The median drilled depth in Humboldt County is 215 ft, based on 6,857 recorded wells. Depths, water levels, and yields are on the Humboldt County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Humboldt County wells page.
Drill in Humboldt County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Humboldt County property owners reach you directly.
Claim your profile Free to claim · built from NDWR public well-log records.