← All Nevada drillers
Best well drillers in Esmeralda County, Nevada
Not a pay-to-play list: these are the 64 drilling companies with wells
on record in Esmeralda County, ranked by wells actually drilled here — 849 logged
wells in the Nevada Division of Water Resources (NDWR) Well Driller Reports database (records as of 2026-09-28). Every number links back to
the public record.
64companies on record
19active since 2022
849wells in county record
| # | Company | In Esmeralda Co. since 2016 | All-time in county | Statewide |
| 1 | National Ewp Inc. | 114 | 117 | 2,155 |
| 2 | Welsco Corp | 61 | 61 | 2,537 |
| 3 | Boart Longyear | 49 | 59 | 3,633 |
| 4 | Parsons Drilling Inc. | 23 | 28 | 4,125 |
| 5 | Leach Drilling Inc. | 17 | 101 | 1,400 |
| 6 | Stonehouse Drilling & Construction LLC | 9 | 9 | 363 |
| 7 | Cascade Drilling LP | 7 | 8 | 4,479 |
| 8 | Premier Drilling Company | 7 | 7 | 67 |
| 9 | Bruce Mackay Pump & Well Service Inc. | 4 | 11 | 2,849 |
| 10 | Hydro Resources West Inc. | 4 | 9 | 300 |
| 11 | Harris Exploration Drilling & Associates Inc. | 4 | 4 | 37 |
| 12 | Fred Anderson Drilling Inc. | 3 | 5 | 643 |
| 13 | Maranatha Drilling & Pump Service | 1 | 38 | 41 |
| 14 | Layne Christensen Co. | 1 | 2 | 738 |
| 15 | High Desert Drilling LLC | 1 | 1 | 384 |
| 16 | Wright Drilling Inc. | — | 69 | 87 |
| 17 | Thompson Drilling Co. Inc. | — | 63 | 1,080 |
| 18 | Budget Drilling Co. | — | 27 | 884 |
| 19 | Ted Gray Contract Drilling | — | 26 | 27 |
| 20 | Woytek Drilling Co. | — | 23 | 331 |
| 21 | Fred Anderson & Son Exploration Drilling Inc. | — | 22 | 479 |
| 22 | Les Woytek | — | 21 | 139 |
| 23 | Cope Drilling & Pump Co. | — | 19 | 60 |
| 24 | Hydro Resources Nevada Inc. | — | 14 | 459 |
| 25 | Fred Anderson & Son Exploratio | — | 10 | 107 |
| 26 | Inland Pacific Drilling Co. Inc. | — | 9 | 36 |
| 27 | Lang Exploratory Drilling | — | 6 | 1,532 |
| 28 | Boart Longyear Nevada | — | 5 | 329 |
| 29 | Bruce Robinson Drilling Co. | — | 5 | 326 |
| 30 | Rimrock Drilling Inc. | — | 5 | 145 |
| 31 | Great Basin Drilling | — | 4 | 5,456 |
| 32 | Eagle Drilling Services LLC | — | 4 | 3,374 |
| 33 | Aqua Drilling & Well Service Inc. | — | 4 | 2,675 |
| 34 | Russell Herr | — | 4 | 30 |
| 35 | Dimick Drilling | — | 3 | 1,633 |
| 36 | Converse Consultants | — | 3 | 790 |
| 37 | Cook Drilling Co. #2 Inc. | — | 3 | 327 |
| 38 | J D Hill | — | 3 | 124 |
| 39 | Nevada Webber Drilling Inc. | — | 3 | 74 |
| 40 | E. C. Ferguson | — | 3 | 46 |
| 41 | Southwest Drilling & Explorati | — | 3 | 37 |
| 42 | Wayne Drilling Inc. | — | 2 | 2,457 |
| 43 | Eklund Drilling Co. Inc. | — | 2 | 1,580 |
| 44 | Humboldt Drilling & Pump Co. | — | 2 | 1,494 |
| 45 | Bruce Young | — | 2 | 34 |
| 46 | Artesian Drilling | — | 2 | 30 |
| 47 | Hackworth Drilling Inc. | — | 1 | 2,790 |
| 48 | Briner Drilling Inc. | — | 1 | 434 |
| 49 | Christiansen Drilling Inc. | — | 1 | 521 |
| 50 | Andresen Exploration Drilling | — | 1 | 1,529 |
| 51 | Enloe Drilling Co. | — | 1 | 597 |
| 52 | Water Well Services | — | 1 | 413 |
| 53 | A A A Drilling & Equipment Rental | — | 1 | 377 |
| 54 | Floyds Construction | — | 1 | 344 |
| 55 | J B Reynolds | — | 1 | 343 |
| 56 | Mel Meyer | — | 1 | 258 |
| 57 | Harvey & Bob Meyer | — | 1 | 117 |
| 58 | Valley Drilling | — | 1 | 111 |
| 59 | Boyles Bros Drilling | — | 1 | 84 |
| 60 | Dave Mcninch | — | 1 | 82 |
| 61 | Elsing Drilling & Pump Co. Inc. | — | 1 | 41 |
| 62 | C C Moon | — | 1 | 41 |
| 63 | Fred Anderson | — | 1 | 32 |
| 64 | Zim Irrigation & Bakersfield Well & Pump Co. | — | 1 | 31 |
Ranked by wells drilled in Esmeralda County since 2016 (then all-time), from the full NDWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Esmeralda County?
National Ewp Inc. has drilled the most Esmeralda County wells in the recent record — 114 since 2016, 117 in the county all-time.
How many well drilling companies work in Esmeralda County?
64 companies in the NDWR record have drilled wells in Esmeralda County; 19 of them have drilled somewhere in Nevada since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Esmeralda County?
The median drilled depth in Esmeralda County is 300 ft, based on 1,028 recorded wells. Depths, water levels, and yields are on the Esmeralda County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Esmeralda County wells page.
Drill in Esmeralda County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Esmeralda County property owners reach you directly.
Claim your profile Free to claim · built from NDWR public well-log records.