← All Nevada drillers
Best well drillers in Eureka County, Nevada
Not a pay-to-play list: these are the 114 drilling companies with wells
on record in Eureka County, ranked by wells actually drilled here — 3,734 logged
wells in the Nevada Division of Water Resources (NDWR) Well Driller Reports database (records as of 2026-09-28). Every number links back to
the public record.
114companies on record
26active since 2022
3,734wells in county record
| # | Company | In Eureka Co. since 2016 | All-time in county | Statewide |
| 1 | Boart Longyear | 191 | 621 | 3,633 |
| 2 | Parsons Drilling Inc. | 82 | 233 | 4,125 |
| 3 | Rosenlund Drilling LLC | 53 | 54 | 540 |
| 4 | Hackworth Drilling Inc. | 25 | 194 | 2,790 |
| 5 | National Ewp Inc. | 21 | 51 | 2,155 |
| 6 | Fred Anderson Drilling Inc. | 10 | 13 | 643 |
| 7 | Lewis Drilling LLC | 8 | 8 | 98 |
| 8 | Fertig Drilling Co. | 7 | 53 | 762 |
| 9 | Yellow Jacket Drilling Services LLC | 6 | 6 | 333 |
| 10 | Layne Christensen Co. | 5 | 47 | 738 |
| 11 | Cascade Drilling LP | 5 | 6 | 4,479 |
| 12 | Major Drilling America Inc. | 4 | 7 | 138 |
| 13 | Premier Drilling Company | 4 | 4 | 67 |
| 14 | AB Drilling | 3 | 3 | 45 |
| 15 | Bruce Mackay Pump & Well Service Inc. | 2 | 9 | 2,849 |
| 16 | Viking Drillers Inc. | 2 | 4 | 5,086 |
| 17 | Stonehouse Drilling & Construction LLC | 2 | 2 | 363 |
| 18 | Alternative Drilling Company LLC | 1 | 21 | 243 |
| 19 | Davis Drilling & Pumps | 1 | 3 | 638 |
| 20 | Lang Exploratory Drilling | — | 658 | 1,532 |
| 21 | Eklund Drilling Co. Inc. | — | 212 | 1,580 |
| 22 | A A A Drilling & Equipment Rental | — | 119 | 377 |
| 23 | Plaskett Irrigation Co. | — | 108 | 134 |
| 24 | Boart Longyear Nevada | — | 94 | 329 |
| 25 | Gustin Corp | — | 92 | 139 |
| 26 | Elsing Well Drilling & Pump Co. | — | 88 | 155 |
| 27 | Glen Maddox | — | 82 | 116 |
| 28 | Humboldt Drilling & Pump Co. | — | 66 | 1,494 |
| 29 | Sargent Irrigation Inc. | — | 52 | 429 |
| 30 | Layne Western Co. | — | 45 | 97 |
| 31 | A A A Drilling | — | 41 | 158 |
| 32 | Okeefe Drilling Company Inc. | — | 40 | 139 |
| 33 | Louis Clarkson | — | 37 | 285 |
| 34 | Desert Irrigation & Supply Co. | — | 33 | 37 |
| 35 | Muth Drilling Co. | — | 31 | 563 |
| 36 | Hydro Resources Nevada Inc. | — | 31 | 459 |
| 37 | Stewart Bros Drilling Co. | — | 30 | 60 |
| 38 | B & B Drilling Co. Inc. | — | 28 | 269 |
| 39 | H A Sevey | — | 28 | 63 |
| 40 | Becker Drills Inc. | — | 24 | 45 |
| 41 | W D C Exploration & Wells | — | 23 | 1,910 |
| 42 | Water Development Corp (The) | — | 23 | 609 |
| 43 | Rimrock Drilling Inc. | — | 23 | 145 |
| 44 | O Keefe Drilling Co. Inc. | — | 23 | 36 |
| 45 | Christiansen Drilling Inc. | — | 20 | 521 |
| 46 | Staco Well Services Inc. | — | 20 | 89 |
| 47 | Hard Rock Exploration Inc. | — | 18 | 142 |
| 48 | Sergent Hauskins & Beckwith | — | 17 | 36 |
| 49 | Henry L Nelson | — | 17 | 32 |
| 50 | Carruthers Drlg Serv | — | 14 | 75 |
| 51 | Haz-Tech Drilling Inc. | — | 12 | 830 |
| 52 | PC Exploration Inc. | — | 12 | 109 |
| 53 | Layne Environmental | — | 12 | 61 |
| 54 | Harlan D Andresen | — | 11 | 446 |
| 55 | Gatzke Drilling | — | 11 | 144 |
| 56 | J D Hill | — | 11 | 124 |
| 57 | Nevada Drilling Inc. | — | 10 | 547 |
| 58 | Steve Kawchack | — | 10 | 146 |
| 59 | J D Hill Drilling Co. | — | 10 | 50 |
| 60 | Carson Pump | — | 9 | 374 |
| 61 | R D Reynolds Drilling Co. | — | 9 | 284 |
| 62 | Armstrong Bros | — | 8 | 401 |
| 63 | J B Reynolds | — | 8 | 343 |
| 64 | Beylik Drilling Inc. | — | 8 | 131 |
| 65 | Dale Lehman | — | 8 | 46 |
| 66 | Fred Anderson & Son Exploration Drilling Inc. | — | 7 | 479 |
| 67 | Alcore Drilling | — | 6 | 50 |
| 68 | Elsing Drilling & Pump Co. Inc. | — | 6 | 41 |
| 69 | Eagle Drilling Services LLC | — | 5 | 3,374 |
| 70 | Hydro Resources West Inc. | — | 5 | 300 |
| 71 | Enloe Drilling Co. | — | 5 | 597 |
| 72 | R D Reynolds | — | 5 | 119 |
| 73 | High Desert Drilling LLC | — | 4 | 384 |
| 74 | Mckay Drilling Inc. | — | 4 | 1,420 |
| 75 | Environmental West Exploration Inc. | — | 4 | 146 |
| 76 | Barnes Well Drilling | — | 4 | 35 |
| 77 | C M Robinson JR | — | 3 | 121 |
| 78 | P C Exploration Inc. | — | 3 | 85 |
| 79 | Boyles Bros Drilling | — | 3 | 84 |
| 80 | Hatch Drilling Co. | — | 3 | 30 |
| 81 | Aqua Drilling & Well Service Inc. | — | 2 | 2,675 |
| 82 | Mel Meyer | — | 2 | 258 |
| 83 | J N Pitcher Company | — | 2 | 121 |
| 84 | F B Hicks Drilling Co. | — | 2 | 91 |
| 85 | S & R Drilling Co. | — | 2 | 64 |
| 86 | Gardner Drilling | — | 2 | 48 |
| 87 | B B Gailey | — | 2 | 39 |
| 88 | Bruce Young | — | 2 | 34 |
| 89 | Blain Drilling & Pump Co. | — | 1 | 657 |
| 90 | Allied Drilling Inc. | — | 1 | 194 |
| 91 | Andresen Exploration Drilling | — | 1 | 1,529 |
| 92 | S R Mckinney & Sons Inc. | — | 1 | 737 |
| 93 | Effinger Drilling & Pump Svc | — | 1 | 370 |
| 94 | T & R Drilling | — | 1 | 298 |
| 95 | Paul Williams | — | 1 | 253 |
| 96 | Mcninch Well Drilling | — | 1 | 253 |
| 97 | Sage Brothers Drilling Co. Inc. | — | 1 | 178 |
| 98 | John Champion | — | 1 | 143 |
| 99 | US Geological Survey | — | 1 | 127 |
| 100 | Patrick H Thompson | — | 1 | 115 |
| 101 | William Cooper | — | 1 | 77 |
| 102 | W H Muth | — | 1 | 64 |
| 103 | American Drilling Co. | — | 1 | 60 |
| 104 | Larry Brinkerhoff | — | 1 | 57 |
| 105 | Darell Free | — | 1 | 55 |
| 106 | G W Petersen & Co. | — | 1 | 46 |
| 107 | Elsing Well Drilling | — | 1 | 43 |
| 108 | Humbolt Drilling & Pump Co. Inc. | — | 1 | 40 |
| 109 | RD Reynolds | — | 1 | 39 |
| 110 | Gerald M Strong | — | 1 | 38 |
| 111 | Les Harvey | — | 1 | 36 |
| 112 | Stanley Ford | — | 1 | 35 |
| 113 | Zim Irrigation & Bakersfield Well & Pump Co. | — | 1 | 31 |
| 114 | RD Reynolds Drilling | — | 1 | 27 |
Ranked by wells drilled in Eureka County since 2016 (then all-time), from the full NDWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Eureka County?
Boart Longyear has drilled the most Eureka County wells in the recent record — 191 since 2016, 621 in the county all-time.
How many well drilling companies work in Eureka County?
114 companies in the NDWR record have drilled wells in Eureka County; 26 of them have drilled somewhere in Nevada since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Eureka County?
The median drilled depth in Eureka County is 361 ft, based on 4,051 recorded wells. Depths, water levels, and yields are on the Eureka County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Eureka County wells page.
Drill in Eureka County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Eureka County property owners reach you directly.
Claim your profile Free to claim · built from NDWR public well-log records.