← All Nevada drillers
Best well drillers in Churchill County, Nevada
Not a pay-to-play list: these are the 121 drilling companies with wells
on record in Churchill County, ranked by wells actually drilled here — 8,029 logged
wells in the Nevada Division of Water Resources (NDWR) Well Driller Reports database (records as of 2026-09-28). Every number links back to
the public record.
121companies on record
20active since 2022
8,029wells in county record
| # | Company | In Churchill Co. since 2016 | All-time in county | Statewide |
| 1 | Parsons Drilling Inc. | 435 | 2,852 | 4,125 |
| 2 | Welsco Corp | 354 | 1,837 | 2,537 |
| 3 | Cascade Drilling LP | 52 | 80 | 4,479 |
| 4 | Bruce Mackay Pump & Well Service Inc. | 35 | 78 | 2,849 |
| 5 | Gregg Drilling & Testing Inc. | 8 | 81 | 382 |
| 6 | National Ewp Inc. | 7 | 359 | 2,155 |
| 7 | Stonehouse Drilling & Construction LLC | 5 | 27 | 363 |
| 8 | Blain Well Drilling And Pump Inc. | 5 | 8 | 711 |
| 9 | Andresen Exploration Drilling | 3 | 271 | 1,529 |
| 10 | Mckay Drilling Inc. | 1 | 8 | 1,420 |
| 11 | Pezonella Associates Inc. | 1 | 4 | 73 |
| 12 | Ogden Drilling | 1 | 2 | 122 |
| 13 | West Coast Pump & Well Works | 1 | 1 | 96 |
| 14 | Premier Drilling Company | 1 | 1 | 67 |
| 15 | Allied Drilling Inc. | 1 | 1 | 194 |
| 16 | Farris Drilling | — | 275 | 295 |
| 17 | E J Thomas | — | 171 | 173 |
| 18 | Tom M Hickman | — | 153 | 155 |
| 19 | Fred Erb | — | 139 | 145 |
| 20 | W W Welshenbaugh | — | 132 | 138 |
| 21 | Water-Rite Well Drilling | — | 108 | 111 |
| 22 | Leach Drilling Inc. | — | 104 | 1,400 |
| 23 | Vernon Cannon JR | — | 104 | 176 |
| 24 | J B Reynolds | — | 90 | 343 |
| 25 | Knoblock & Sons Pump & Supply | — | 65 | 93 |
| 26 | C J Brackney | — | 59 | 59 |
| 27 | Bert Van Komen | — | 54 | 54 |
| 28 | Paul N Pflimlin | — | 52 | 53 |
| 29 | West Hazmat Drilling Corp | — | 42 | 195 |
| 30 | Woytek Drilling Co. | — | 40 | 331 |
| 31 | Willis Hines | — | 35 | 104 |
| 32 | Western Strata Exploration Inc. | — | 34 | 182 |
| 33 | Les Woytek | — | 34 | 139 |
| 34 | Dale Lehman | — | 33 | 46 |
| 35 | W D C Exploration & Wells | — | 32 | 1,910 |
| 36 | Aqua Drilling & Well Service Inc. | — | 30 | 2,675 |
| 37 | Lew Burgess | — | 29 | 59 |
| 38 | Ember Enterprises | — | 27 | 27 |
| 39 | RC Exploration | — | 27 | 27 |
| 40 | J W Biffle | — | 26 | 31 |
| 41 | Christiansen Drilling Inc. | — | 25 | 521 |
| 42 | Potter Drilling Co. | — | 25 | 51 |
| 43 | Boart Longyear | — | 24 | 3,633 |
| 44 | Capital City Well Drilling & Pump Service Inc. | — | 22 | 1,240 |
| 45 | Nevada Drilling Inc. | — | 20 | 547 |
| 46 | W L Mcdonald And Co. Inc. | — | 19 | 815 |
| 47 | Humboldt Drilling & Pump Co. | — | 18 | 1,494 |
| 48 | Harlan D Andresen | — | 18 | 446 |
| 49 | W M Blain Well Drilling & Pumps | — | 17 | 904 |
| 50 | Lang Exploratory Drilling | — | 15 | 1,532 |
| 51 | Andresen Drilling | — | 15 | 86 |
| 52 | Hilyard Drilling Co. | — | 14 | 43 |
| 53 | Haz-Tech Drilling Inc. | — | 13 | 830 |
| 54 | Eddco Exploration Inc. | — | 13 | 320 |
| 55 | US Geological Survey | — | 13 | 127 |
| 56 | U S Geological Survey | — | 12 | 42 |
| 57 | Frank Padilla | — | 12 | 30 |
| 58 | Eagle Drilling Services LLC | — | 10 | 3,374 |
| 59 | Cascade Drilling Inc. California | — | 10 | 113 |
| 60 | Armstrong Bros | — | 9 | 401 |
| 61 | P C Exploration Inc. | — | 9 | 85 |
| 62 | W F Tilton | — | 9 | 36 |
| 63 | Enloe Drilling Co. | — | 8 | 597 |
| 64 | Sargent Irrigation Inc. | — | 8 | 429 |
| 65 | Sierra Pump & Drilling | — | 8 | 294 |
| 66 | Austin W Graham | — | 8 | 66 |
| 67 | Dale A Lehman | — | 8 | 34 |
| 68 | Edmund Miller | — | 7 | 228 |
| 69 | E D D C O Exploration Inc. | — | 7 | 194 |
| 70 | Sage Brothers Drilling Co. Inc. | — | 7 | 178 |
| 71 | Prosonic Corporation | — | 7 | 170 |
| 72 | Brinkerhoff Pump & Drilling Co. Inc. | — | 7 | 101 |
| 73 | American Drilling & Pump Service | — | 6 | 172 |
| 74 | Blain Drilling & Pump Co. | — | 5 | 657 |
| 75 | Edmund Miller Drilling Co. | — | 5 | 218 |
| 76 | Ogden Well Drilling | — | 5 | 217 |
| 77 | Beylik Drilling Inc. | — | 5 | 131 |
| 78 | Resonantsonic International Inc. | — | 5 | 49 |
| 79 | Hydro Resources Nevada Inc. | — | 4 | 459 |
| 80 | Bruce Robinson Drilling Co. | — | 4 | 326 |
| 81 | American Drilling Co. | — | 4 | 60 |
| 82 | Vernon K Cannon JR Water Well | — | 4 | 30 |
| 83 | Fred Anderson Drilling Inc. | — | 3 | 643 |
| 84 | Dimick Drilling | — | 3 | 1,633 |
| 85 | A & H Pump Co. | — | 3 | 662 |
| 86 | W E Blain | — | 3 | 299 |
| 87 | Aqua Drilling & Well Service I | — | 3 | 225 |
| 88 | Blain Well Drilling | — | 3 | 114 |
| 89 | Thompson Drilling Co. Inc. | — | 2 | 1,080 |
| 90 | Fred Anderson & Son Exploration Drilling Inc. | — | 2 | 479 |
| 91 | L B J Drilling & Pump Co. Inc. | — | 2 | 360 |
| 92 | Paul Williams | — | 2 | 253 |
| 93 | Marcin Drilling Company | — | 2 | 238 |
| 94 | Ace Pump Sales & Service | — | 2 | 57 |
| 95 | Larry Brinkerhoff | — | 2 | 57 |
| 96 | Stretchs Exploration Inc. | — | 2 | 52 |
| 97 | J D Hill Drilling Co. | — | 2 | 50 |
| 98 | Carson Pump | — | 1 | 374 |
| 99 | Wayne Drilling Inc. | — | 1 | 2,457 |
| 100 | Fertig Drilling Co. | — | 1 | 762 |
| 101 | Kawchack Pump And Well Inc. | — | 1 | 544 |
| 102 | A A A Drilling & Equipment Rental | — | 1 | 377 |
| 103 | W M Blain | — | 1 | 354 |
| 104 | A S A P Pump & Well Service Inc. | — | 1 | 349 |
| 105 | Alternative Drilling Company LLC | — | 1 | 243 |
| 106 | Meyer Drilling Co. Inc. | — | 1 | 208 |
| 107 | Ace Drilling & Development | — | 1 | 204 |
| 108 | Reno Pump & Supply Co. | — | 1 | 162 |
| 109 | Levy Matthews & Son | — | 1 | 162 |
| 110 | Elsing Well Drilling & Pump Co. | — | 1 | 155 |
| 111 | John Champion | — | 1 | 143 |
| 112 | Harvey & Bob Meyer | — | 1 | 117 |
| 113 | Glen Maddox | — | 1 | 116 |
| 114 | Burgess & Rohe Drilling Co. | — | 1 | 114 |
| 115 | Labrum Well Drilling | — | 1 | 82 |
| 116 | Harold Hayes | — | 1 | 59 |
| 117 | Alcore Drilling | — | 1 | 50 |
| 118 | Dennis Smith | — | 1 | 37 |
| 119 | Zim Irrigation & Bakersfield Well & Pump Co. | — | 1 | 31 |
| 120 | Points West Drilling | — | 1 | 31 |
| 121 | Glenn Mcninch | — | 1 | 30 |
Ranked by wells drilled in Churchill County since 2016 (then all-time), from the full NDWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Churchill County?
Parsons Drilling Inc. has drilled the most Churchill County wells in the recent record — 435 since 2016, 2,852 in the county all-time.
How many well drilling companies work in Churchill County?
121 companies in the NDWR record have drilled wells in Churchill County; 20 of them have drilled somewhere in Nevada since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Churchill County?
The median drilled depth in Churchill County is 57 ft, based on 8,533 recorded wells. Depths, water levels, and yields are on the Churchill County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Churchill County wells page.
Drill in Churchill County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Churchill County property owners reach you directly.
Claim your profile Free to claim · built from NDWR public well-log records.