← All Nevada drillers
Best well drillers in Douglas County, Nevada
Not a pay-to-play list: these are the 134 drilling companies with wells
on record in Douglas County, ranked by wells actually drilled here — 6,436 logged
wells in the Nevada Division of Water Resources (NDWR) Well Driller Reports database (records as of 2026-09-28). Every number links back to
the public record.
134companies on record
25active since 2022
6,436wells in county record
| # | Company | In Douglas Co. since 2016 | All-time in county | Statewide |
| 1 | Capital City Well Drilling & Pump Service Inc. | 237 | 608 | 1,240 |
| 2 | Blain Well Drilling And Pump Inc. | 219 | 268 | 711 |
| 3 | Bruce Mackay Pump & Well Service Inc. | 125 | 234 | 2,849 |
| 4 | Carson Pump | 34 | 109 | 374 |
| 5 | Cascade Drilling LP | 27 | 85 | 4,479 |
| 6 | National Ewp Inc. | 25 | 25 | 2,155 |
| 7 | Stonehouse Drilling & Construction LLC | 18 | 23 | 363 |
| 8 | West Coast Pump & Well Works | 18 | 18 | 96 |
| 9 | Haz-Tech Drilling Inc. | 17 | 31 | 830 |
| 10 | Parsons Drilling Inc. | 14 | 19 | 4,125 |
| 11 | Blain Drilling & Pump Co. | 13 | 199 | 657 |
| 12 | Welsco Corp | 11 | 12 | 2,537 |
| 13 | Bob Nix | 10 | 10 | 649 |
| 14 | Hydro Resources West Inc. | 9 | 11 | 300 |
| 15 | Gregory Drilling | 6 | 6 | 46 |
| 16 | Andresen Exploration Drilling | 5 | 170 | 1,529 |
| 17 | Viking Drillers Inc. | 5 | 108 | 5,086 |
| 18 | Bc2 Environmental LLC | 3 | 3 | 1,032 |
| 19 | Mckay Drilling Inc. | 2 | 43 | 1,420 |
| 20 | Ogden Drilling | 2 | 2 | 122 |
| 21 | Double R | 2 | 2 | 38 |
| 22 | Kawchack Drilling Inc. | — | 729 | 771 |
| 23 | A & H Pump Co. | — | 295 | 662 |
| 24 | Kawchack Pump And Well Inc. | — | 293 | 544 |
| 25 | Eddco Exploration Inc. | — | 252 | 320 |
| 26 | Capitol City Well Drilling And Pumps | — | 246 | 400 |
| 27 | W M Blain Well Drilling & Pumps | — | 240 | 904 |
| 28 | E D D C O Exploration Inc. | — | 166 | 194 |
| 29 | Enloe Drilling Co. | — | 111 | 597 |
| 30 | Nevada Drilling Inc. | — | 102 | 547 |
| 31 | Aqua Drilling & Well Service Inc. | — | 99 | 2,675 |
| 32 | Leach Drilling Inc. | — | 92 | 1,400 |
| 33 | Steve Kawchack | — | 83 | 146 |
| 34 | Sierra Nevada Drilling & Pump LLC | — | 81 | 92 |
| 35 | Nevada Pump & Drilling | — | 79 | 177 |
| 36 | W E Blain | — | 63 | 299 |
| 37 | Oasis Drilling Inc. | — | 62 | 113 |
| 38 | Energy Exploration Drilling | — | 62 | 69 |
| 39 | Jim House & Sons Drilling | — | 60 | 99 |
| 40 | Boart Longyear | — | 57 | 3,633 |
| 41 | Sierra Pump & Drilling | — | 56 | 294 |
| 42 | Sargent Irrigation Inc. | — | 54 | 429 |
| 43 | Meyer Drilling Co. Inc. | — | 53 | 208 |
| 44 | Austin W Graham | — | 53 | 66 |
| 45 | Edmund Miller | — | 50 | 228 |
| 46 | Emdlco Inc. | — | 50 | 179 |
| 47 | W L Mcdonald And Co. Inc. | — | 48 | 815 |
| 48 | Harvey Meyer | — | 47 | 214 |
| 49 | Harlan D Andresen | — | 44 | 446 |
| 50 | Irving R Tonnesen | — | 44 | 78 |
| 51 | Marcin Drilling Company | — | 37 | 238 |
| 52 | Burgess & Rohe Drilling Co. | — | 35 | 114 |
| 53 | Humboldt Drilling & Pump Co. | — | 34 | 1,494 |
| 54 | Harvey & Bob Meyer | — | 33 | 117 |
| 55 | Edmund Miller Drilling Co. | — | 32 | 218 |
| 56 | Eddy Kawchack | — | 31 | 35 |
| 57 | Blain Well Drilling | — | 30 | 114 |
| 58 | Pre-Cambrian Drilling Co. | — | 30 | 34 |
| 59 | Edmund A Miller | — | 29 | 100 |
| 60 | Lew Burgess | — | 25 | 59 |
| 61 | Hackworth Drilling Inc. | — | 20 | 2,790 |
| 62 | A S A P Pump & Well Service Inc. | — | 19 | 349 |
| 63 | Spectrum Exploration Inc. | — | 19 | 250 |
| 64 | Griffin Dewatering Corp | — | 18 | 1,647 |
| 65 | Labrum Well Drilling | — | 18 | 82 |
| 66 | Bob Meyer | — | 18 | 56 |
| 67 | A & B Contractors | — | 17 | 274 |
| 68 | Aqua Drilling & Well Service I | — | 17 | 225 |
| 69 | Paul Williams | — | 14 | 253 |
| 70 | Nevada Pump Service | — | 14 | 41 |
| 71 | James House Well Drilling | — | 14 | 38 |
| 72 | Western Strata Exploration Inc. | — | 13 | 182 |
| 73 | Beylik Drilling Inc. | — | 13 | 131 |
| 74 | W D C Exploration & Wells | — | 12 | 1,910 |
| 75 | Gustin Corp | — | 12 | 139 |
| 76 | Resonantsonic International Inc. | — | 12 | 49 |
| 77 | West Hazmat Drilling Corp | — | 11 | 195 |
| 78 | Charles Sargent Irrigation Inc. | — | 11 | 66 |
| 79 | Robertson Eng & Drill | — | 11 | 47 |
| 80 | James House | — | 10 | 30 |
| 81 | Wayne Drilling Inc. | — | 9 | 2,457 |
| 82 | Mel Meyer | — | 9 | 258 |
| 83 | Andresen Drilling | — | 8 | 86 |
| 84 | Ace Pump Sales & Service | — | 8 | 57 |
| 85 | Lang Exploratory Drilling | — | 7 | 1,532 |
| 86 | Thompson Drilling Co. Inc. | — | 7 | 1,080 |
| 87 | John Champion | — | 6 | 143 |
| 88 | Water Development Corp | — | 6 | 79 |
| 89 | B & B Drilling Co. Inc. | — | 5 | 269 |
| 90 | Reno Pump & Supply Co. | — | 5 | 162 |
| 91 | Burroughs OF Nevada | — | 5 | 142 |
| 92 | J N Pitcher Company | — | 5 | 121 |
| 93 | Marcin & Sons Drilling | — | 5 | 63 |
| 94 | Inland Pacific Drilling Co. Inc. | — | 5 | 36 |
| 95 | Desert Drilling | — | 4 | 1,187 |
| 96 | Gregg Drilling & Testing Inc. | — | 4 | 382 |
| 97 | Paul Williams & Sons | — | 4 | 158 |
| 98 | Jesse J Harrison | — | 4 | 101 |
| 99 | Ogden Well Drilling | — | 3 | 217 |
| 100 | Miller & Sons Drilling Co. | — | 3 | 195 |
| 101 | Prosonic Corporation | — | 3 | 170 |
| 102 | Layne Environmental | — | 3 | 61 |
| 103 | Humbolt Drilling & Pump Co. Inc. | — | 3 | 40 |
| 104 | Dale A Lehman | — | 3 | 34 |
| 105 | Points West Drilling | — | 3 | 31 |
| 106 | Layne Christensen Co. | — | 2 | 738 |
| 107 | Major Drilling America Inc. | — | 2 | 138 |
| 108 | Water Development Corp (The) | — | 2 | 609 |
| 109 | Hydro Resources Nevada Inc. | — | 2 | 459 |
| 110 | Verde Drilling | — | 2 | 281 |
| 111 | Ace Drilling & Development | — | 2 | 204 |
| 112 | Sage Brothers Drilling Co. Inc. | — | 2 | 178 |
| 113 | Levy Matthews & Son | — | 2 | 162 |
| 114 | Glenn Pump And Drilling | — | 2 | 161 |
| 115 | Olenski Drilling & Pump Co. | — | 2 | 93 |
| 116 | P C Exploration Inc. | — | 2 | 85 |
| 117 | A O Large | — | 2 | 78 |
| 118 | Les Harvey | — | 2 | 36 |
| 119 | Wayne Burroughs | — | 2 | 30 |
| 120 | H & M Drilling | — | 1 | 97 |
| 121 | Converse Consultants | — | 1 | 790 |
| 122 | Armstrong Bros | — | 1 | 401 |
| 123 | W M Blain | — | 1 | 354 |
| 124 | Ogden Bros Drilling | — | 1 | 349 |
| 125 | Mackay Pump & Geothermal Inc. | — | 1 | 193 |
| 126 | Pete Anderson | — | 1 | 136 |
| 127 | J W Cunningham | — | 1 | 123 |
| 128 | G W Petersen & Co. | — | 1 | 46 |
| 129 | Diamond Well Drilling Co. | — | 1 | 34 |
| 130 | Brown Bros Well Drilling | — | 1 | 32 |
| 131 | Hatch Drilling Co. | — | 1 | 30 |
| 132 | George E Whatley | — | 1 | 30 |
| 133 | Nevada Pump & Irrigation Co. | — | 1 | 26 |
| 134 | J Champion | — | 1 | 26 |
Ranked by wells drilled in Douglas County since 2016 (then all-time), from the full NDWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Douglas County?
Capital City Well Drilling & Pump Service Inc. has drilled the most Douglas County wells in the recent record — 237 since 2016, 608 in the county all-time.
How many well drilling companies work in Douglas County?
134 companies in the NDWR record have drilled wells in Douglas County; 25 of them have drilled somewhere in Nevada since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Douglas County?
The median drilled depth in Douglas County is 175 ft, based on 6,926 recorded wells. Depths, water levels, and yields are on the Douglas County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Douglas County wells page.
Drill in Douglas County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Douglas County property owners reach you directly.
Claim your profile Free to claim · built from NDWR public well-log records.